Red Well School, PA
417 Redwell Rd, New Holland, PA 17557
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
37
Low-Income Students
N/A
Teachers
2
Student-Teacher Ratio
19
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
14% | 15% | 14% |
|
|
16% | 15% | 14% |
|
|
11% | 15% | 15% |
|
|
5% | 15% | 15% |
|
|
14% | 16% | 16% |
|
|
11% | 19% | 20% |
|
|
5% | 20% | 23% |
|
|
24% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
100% | 66% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
New Holland Elementary
2 miles, N
·
Pequea Valley Intrmd Sch
3 miles, SW
·
Pequea Valley HS
3 miles, SW
·
Garden Spot SHS
4 miles, N
·
Nearby Private Schools
Pequea Mennonite School
<1 miles, S
Pleasant Grove School
1 miles, SW
Windy Valley School
1 miles, W
Spring Garden Parochial School
2 miles, S