Readfield Elementary, WI
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
153
Low-Income Students
100%
Teachers
9
Student-Teacher Ratio
17
| Enrollment by Gender | School | WI | US |
|---|---|---|---|
|
|
51% | 48% | 49% |
|
|
49% | 52% | 51% |
| Enrollment by Grade | School | WI | US |
|---|---|---|---|
|
|
16% | 16% | 11% |
|
|
18% | 14% | 15% |
|
|
14% | 14% | 14% |
|
|
18% | 14% | 14% |
|
|
20% | 14% | 15% |
|
|
14% | 15% | 15% |
| Enrollment by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
98% | 69% | 49% |
|
|
1% | 12% | 27% |
|
|
1% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
84%
Reading Proficiency
74%
Average Proficiency
80%
Test Participation
90%
| Proficiency by Gender | School | WI | US |
|---|---|---|---|
|
|
70% | 44% | 51% |
|
|
82% | 40% | 47% |
| Proficiency by Grade | School | WI | US |
|---|---|---|---|
|
|
65% | 45% | 50% |
|
|
84% | 44% | 49% |
| Proficiency by Ethnicity | School | WI | US |
|---|---|---|---|
|
|
82% | 49% | 57% |
| Proficiency by Disadvantaged Group | School | WI | US |
|---|---|---|---|
|
|
50% | 29% | 40% |
|
|
50% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Fremont Elementary
5 miles, W
·
Next Generation Academy
7 miles, NE
·
New London High
7 miles, NE
·
Parkview Elementary
8 miles, NE
·
Nearby Private Schools
Starr Academy
5 miles, NW
·
St John's Lutheran School
8 miles, W
Bethlehem Evangelical Lutheran School
8 miles, E
Emanuel Lutheran School
8 miles, NE