Membership
Enrollment and Staffing
Students
760
Low-Income Students
100%
Teachers
60
Student-Teacher Ratio
13
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
51% | 28% | 23% |
|
|
49% | 28% | 23% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
3% | 5% | 6% |
|
|
24% | 13% | 15% |
|
|
29% | 29% | 49% |
|
|
42% | 52% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
49%
Reading Proficiency
42%
Average Proficiency
46%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
50% | 50% | 51% |
|
|
42% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
42% | 44% | 46% |
|
|
50% | 54% | 47% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
74% | 64% | 61% |
|
|
36% | 39% | 39% |
|
|
54% | 56% | 57% |
|
|
54% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
44% | 45% | 42% |
|
|
11% | 31% | 32% |
|
|
38% | 40% | 40% |
|
|
34% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Hughes Road El
<1 miles, W
·
Dickinson Continuation Center
1 miles, N
·
Dickinson Hs
2 miles, NE
·
John and Shamarion Barber Middle
2 miles, NE
·
Nearby Private Schools
Pine Drive Christian School
2 miles, NW
True Cross School - Dickinson
2 miles, NW
Abundant Life Christian School
5 miles, S
·
St Mary Catholic School
5 miles, N