Ramsey Street High, NC
Public
Alternative
High
Membership
Enrollment and Staffing
Students
30
Low-Income Students
100%
Teachers
14
Student-Teacher Ratio
2
| Enrollment by Gender | School | NC | US |
|---|---|---|---|
|
|
33% | 49% | 49% |
|
|
67% | 51% | 51% |
| Enrollment by Grade | School | NC | US |
|---|---|---|---|
|
|
20% | 22% | 23% |
|
|
27% | 22% | 22% |
|
|
20% | 21% | 21% |
|
|
33% | 20% | 21% |
| Enrollment by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
70% | 25% | 15% |
|
|
20% | 49% | 49% |
|
|
3% | 17% | 27% |
|
|
7% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
20%
Reading Proficiency
15%
Average Proficiency
18%
Test Participation
82%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
50% | 44% | 51% |
|
|
35% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
15% | 51% | 51% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
20% | 31% | 39% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
35% | 31% | 40% |
|
|
50% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Cumberland International Early College
<1 miles, S
·
EE Smith High
<1 miles, NW
·
Cross Creek Early College
<1 miles, W
·
Ferguson-Easley Elementary
1 miles, NW
·
Nearby Private Schools
St Ann Catholic School
2 miles, S
Flaming Sword Christian Academy
2 miles, S
Cornerstone Christian Academy
2 miles, NW
·
Trinity Christian School
3 miles, N
·