Ramsey El Sch, PA
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
334
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
13
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
22% | 15% | 15% |
|
|
18% | 15% | 14% |
|
|
19% | 15% | 14% |
|
|
22% | 15% | 15% |
|
|
19% | 15% | 15% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
6% | 5% | 6% |
|
|
24% | 15% | 15% |
|
|
55% | 66% | 49% |
|
|
4% | 12% | 27% |
|
|
1% | 0% | 1% |
|
|
10% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
72%
Average Proficiency
72%
Test Participation
95%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
74% | 59% | 51% |
|
|
70% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
74% | 56% | 50% |
|
|
70% | 49% | 49% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
75% | 63% | 61% |
|
|
50% | 40% | 39% |
|
|
77% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
54% | 46% | 40% |
|
|
44% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Moss Side MS
2 miles, N
·
Gateway SHS
2 miles, N
·
Spectrum CS
2 miles, N
·
Propel CS-Pitcairn
2 miles, W
·
Nearby Private Schools
North American Martyrs School
1 miles, N
Learning Tree
1 miles, N
St Bernadette School
3 miles, N
Adelphoi Academy at Hartford Heights
3 miles, SW
·