Railroad School, PA
Niobe Rd, Sugar Grove, PA 16350
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
27
Low-Income Students
N/A
Teachers
1
Student-Teacher Ratio
27
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
41% | 49% | 49% |
|
|
59% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
30% | 15% | 14% |
|
|
19% | 15% | 14% |
|
|
19% | 15% | 15% |
|
|
11% | 15% | 15% |
|
|
4% | 16% | 16% |
|
|
7% | 19% | 20% |
|
|
7% | 20% | 23% |
|
|
4% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
100% | 66% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Panama High School
7 miles, N
·
Panama K-6 School
7 miles, N
·
Clymer Central School
10 miles, NW
·
Corry Area MS
10 miles, W
·
Nearby Private Schools
Forest Amish School
2 miles, E
Little Ash Amish School
3 miles, E
Meadow View Amish School
4 miles, E
Pine Ridge School
4 miles, E