Rabbi Pesach Raymon Yeshiva, NJ
2 Harrison St, Edison, NJ 08817
Private
Co-Ed
Jewish
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
229
Low-Income Students
N/A
Teachers
24
Student-Teacher Ratio
10
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
28% | 49% | 49% |
|
|
72% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
19% | 13% | 11% |
|
|
9% | 14% | 15% |
|
|
9% | 15% | 14% |
|
|
11% | 14% | 14% |
|
|
7% | 15% | 15% |
|
|
9% | 15% | 15% |
|
|
11% | 16% | 16% |
|
|
7% | 19% | 20% |
|
|
10% | 20% | 23% |
|
|
9% | 20% | 23% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
99% | 46% | 49% |
|
|
1% | 28% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Highland Park Middle School
<1 miles, S
·
Highland Park High School
<1 miles, S
·
John Marshall Elementary School
<1 miles, E
·
Irving Primary School
<1 miles, SE
Nearby Private Schools
Childrens House Montessori School
<1 miles, S
Reenas Bais Yaakov
<1 miles, SE
·
Little Flower Montessori School
1 miles, NE
Rutgers-Livingston Day Care Center
1 miles, N