Membership
Enrollment and Staffing
Students
282
Low-Income Students
100%
Teachers
21
Student-Teacher Ratio
13
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
33% | 26% | 20% |
|
|
35% | 28% | 23% |
|
|
33% | 28% | 23% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
4% | 13% | 15% |
|
|
74% | 29% | 49% |
|
|
17% | 52% | 27% |
|
|
5% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
44%
Reading Proficiency
46%
Average Proficiency
45%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
50% | 50% | 51% |
|
|
42% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
37% | 42% | 46% |
|
|
42% | 44% | 46% |
|
|
54% | 54% | 47% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
50% | 39% | 39% |
|
|
47% | 56% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
50% | 31% | 32% |
|
|
37% | 40% | 40% |
|
|
18% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Quitman El
<1 miles, W
·
Quitman Hs
<1 miles, E
·
Mineola Pri
9 miles, SW
Mineola Middle
9 miles, SW
·
Nearby Private Schools
Riverside Mission Christian Academy
17 miles, W
·
Promise Academy
31 miles, S
St Gregory School
32 miles, S
All Saints Episcopal School
33 miles, S
·