Quail Run Elementary School, AZ
4600 W Cortaro Farms Rd, Tucson, AZ 85742
·
Public
Regular
Elementary
Middle
Other
Pre-K
Membership
Enrollment and Staffing
Students
520
Low-Income Students
100%
Teachers
31
Student-Teacher Ratio
17
| Enrollment by Gender | School | AZ | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | AZ | US |
|---|---|---|---|
|
|
13% | 12% | 15% |
|
|
14% | 13% | 14% |
|
|
15% | 13% | 14% |
|
|
13% | 13% | 15% |
|
|
16% | 13% | 15% |
|
|
14% | 14% | 16% |
|
|
14% | 15% | 20% |
| Enrollment by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
2% | 3% | 6% |
|
|
2% | 6% | 15% |
|
|
49% | 39% | 49% |
|
|
42% | 45% | 27% |
|
|
2% | 5% | 1% |
|
|
0% | 0% | 1% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
52%
Reading Proficiency
46%
Average Proficiency
49%
Test Participation
96%
| Proficiency by Gender | School | AZ | US |
|---|---|---|---|
|
|
54% | 47% | 51% |
|
|
44% | 43% | 47% |
| Proficiency by Grade | School | AZ | US |
|---|---|---|---|
|
|
50% | 49% | 50% |
|
|
54% | 48% | 49% |
|
|
50% | 48% | 49% |
|
|
44% | 43% | 46% |
| Proficiency by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
50% | 58% | 61% |
|
|
52% | 55% | 57% |
|
|
50% | 40% | 44% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | AZ | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
50% | 28% | 32% |
|
|
40% | 37% | 40% |
|
|
15% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Tortolita Middle School
<1 miles, E
·
Degrazia Elementary School
1 miles, N
·
Thornydale Elementary School
1 miles, S
·
Legacy Traditional School - Northwest Tucson
1 miles, E
·
Nearby Private Schools
Beautiful Savior Academy
2 miles, S
Green Fields School
4 miles, S
·
Faith Community Academy
4 miles, S
St Marks Early Childhood Center
4 miles, SE