Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
32%
Average Proficiency
27%
Test Participation
95%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
27% | 49% | 51% |
|
|
24% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
44% | 45% | 49% |
|
|
25% | 44% | 46% |
|
|
20% | 41% | 46% |
|
|
17% | 44% | 47% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
50% | 57% | 61% |
|
|
24% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
20% | 37% | 32% |
|
|
27% | 35% | 40% |
|
|
20% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Nearby Private Schools
Berean Christian Academy
7 miles, NE
·
St Lawrence Catholic School
8 miles, N
St Mary's School
10 miles, N
Trinity Lutheran School
14 miles, NE