Ps 112 Dutch Kills, NY
25-05 37th Ave, Long Island City, NY 11101
·
Public
Regular
Elementary
Other
Pre-K
Membership
Enrollment and Staffing
Students
455
Low-Income Students
100%
Teachers
33
Student-Teacher Ratio
14
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
13% | 10% | 11% |
|
|
12% | 14% | 15% |
|
|
15% | 14% | 14% |
|
|
15% | 14% | 14% |
|
|
17% | 14% | 15% |
|
|
14% | 15% | 15% |
|
|
14% | 15% | 16% |
|
|
0% | 3% | 4% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
31% | 10% | 6% |
|
|
22% | 17% | 15% |
|
|
8% | 46% | 49% |
|
|
35% | 27% | 27% |
|
|
1% | 1% | 1% |
|
|
1% | 1% | 1% |
|
|
0% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
41%
Reading Proficiency
38%
Average Proficiency
40%
Test Participation
99%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
42% | 62% | 51% |
|
|
40% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
46% | 52% | 50% |
|
|
47% | 48% | 49% |
|
|
30% | 41% | 49% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
70% | 66% | 61% |
|
|
20% | 50% | 39% |
|
|
50% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
50% | 37% | 42% |
|
|
20% | 32% | 32% |
|
|
40% | 53% | 40% |
|
|
12% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Energy Tech High School
<1 miles, SE
·
Is 204 Oliver W Holmes
<1 miles, SE
·
Ps 111 Jacob Blackwell
<1 miles, NW
·
Growing Up Green Charter School
<1 miles, SW
Nearby Private Schools
Evangel Christian School
<1 miles, SW
·
St Demetrios School
<1 miles, NE
·
Les Enfants Montessori School
1 miles, NE
The Town School
1 miles, NW