Prairie Hill Elementary School, IA
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
496
Low-Income Students
100%
Teachers
33
Student-Teacher Ratio
15
| Enrollment by Gender | School | IA | US |
|---|---|---|---|
|
|
43% | 48% | 49% |
|
|
57% | 52% | 51% |
| Enrollment by Grade | School | IA | US |
|---|---|---|---|
|
|
11% | 15% | 11% |
|
|
22% | 17% | 15% |
|
|
16% | 15% | 14% |
|
|
16% | 15% | 14% |
|
|
18% | 16% | 15% |
|
|
18% | 16% | 15% |
| Enrollment by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
9% | 7% | 15% |
|
|
78% | 76% | 49% |
|
|
5% | 11% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 1% | 1% |
|
|
6% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
77%
Average Proficiency
77%
Test Participation
95%
| Proficiency by Gender | School | IA | US |
|---|---|---|---|
|
|
77% | 76% | 51% |
|
|
77% | 74% | 47% |
| Proficiency by Grade | School | IA | US |
|---|---|---|---|
|
|
84% | 74% | 50% |
|
|
72% | 73% | 49% |
| Proficiency by Ethnicity | School | IA | US |
|---|---|---|---|
|
|
50% | 47% | 39% |
|
|
82% | 79% | 57% |
|
|
50% | 59% | 53% |
| Proficiency by Disadvantaged Group | School | IA | US |
|---|---|---|---|
|
|
60% | 63% | 40% |
|
|
40% | 38% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Prairie Heights Elementary School
<1 miles, N
·
Prairie View Elementary School
<1 miles, NW
·
Prairie Point
<1 miles, SE
·
Prairie Ridge Elementary
<1 miles, W
·
Nearby Private Schools
Holy Family School St Ludmila Center
4 miles, N
Trinity Lutheran School
5 miles, N
Holy Family-St Jude Center-Lasalle Center
6 miles, N
All Saints Parish School
6 miles, NE