Power Center Academy Middle, TN
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
432
Low-Income Students
N/A
Teachers
21
Student-Teacher Ratio
21
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
35% | 21% | 20% |
|
|
33% | 22% | 23% |
|
|
32% | 21% | 23% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
74% | 22% | 15% |
|
|
0% | 64% | 49% |
|
|
25% | 11% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
21%
Reading Proficiency
26%
Average Proficiency
24%
Test Participation
99%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
24% | 36% | 51% |
|
|
20% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
30% | 36% | 46% |
|
|
20% | 33% | 46% |
|
|
22% | 33% | 47% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
23% | 28% | 39% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
20% | 33% | 32% |
|
|
20% | 23% | 40% |
|
|
10% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Power Center Academy Elementary School
<1 miles, E
·
Winridge Elementary
<1 miles, E
·
Ridgeway Early Learning Center
<1 miles, NE
Hickory Ridge Middle
<1 miles, S
·
Nearby Private Schools
Resurrection Catholic School
1 miles, NW
Bowie Reading and Learning Center
2 miles, NE
·
Emmanuel United Methodist Kindergarten
2 miles, NE
Hutchison School
3 miles, NE
·