Potosi Elem, MO
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
591
Low-Income Students
100%
Teachers
52
Student-Teacher Ratio
11
| Enrollment by Gender | School | MO | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | MO | US |
|---|---|---|---|
|
|
26% | 16% | 15% |
|
|
28% | 16% | 14% |
|
|
21% | 16% | 14% |
|
|
25% | 16% | 15% |
| Enrollment by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
1% | 16% | 15% |
|
|
96% | 72% | 49% |
|
|
0% | 7% | 27% |
|
|
0% | 0% | 1% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
57%
Reading Proficiency
57%
Average Proficiency
57%
Test Participation
95%
| Proficiency by Gender | School | MO | US |
|---|---|---|---|
|
|
54% | 49% | 51% |
|
|
60% | 45% | 47% |
| Proficiency by Grade | School | MO | US |
|---|---|---|---|
|
|
57% | 47% | 50% |
| Proficiency by Ethnicity | School | MO | US |
|---|---|---|---|
|
|
57% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | MO | US |
|---|---|---|---|
|
|
57% | 35% | 40% |
|
|
24% | 25% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Citadel School
<1 miles, NW
Potosi High
1 miles, NW
·
Trojan Intermediate
1 miles, NW
·
John a Evans Middle
1 miles, NW
·
Nearby Private Schools
St Joachim Elementary School
6 miles, NE
St Paul Lutheran High School
20 miles, SE
·
St Joseph School
22 miles, SE
St Paul Lutheran School
22 miles, SE