Portland West Middle School, TN
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
572
Low-Income Students
N/A
Teachers
36
Student-Teacher Ratio
16
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
34% | 21% | 20% |
|
|
35% | 22% | 23% |
|
|
32% | 21% | 23% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
1% | 2% | 6% |
|
|
5% | 22% | 15% |
|
|
81% | 64% | 49% |
|
|
10% | 11% | 27% |
|
|
1% | 0% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
36%
Reading Proficiency
30%
Average Proficiency
33%
Test Participation
98%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
37% | 36% | 51% |
|
|
29% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
32% | 36% | 46% |
|
|
37% | 33% | 46% |
|
|
30% | 33% | 47% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
20% | 28% | 39% |
|
|
34% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
50% | 33% | 32% |
|
|
20% | 23% | 40% |
|
|
8% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Portland High School
<1 miles, S
·
Watt Hardison Elementary
1 miles, E
·
Portland Gateview Elementary School
2 miles, W
·
Nearby Private Schools
Portland Montessori Academy
<1 miles, SW
Highland Academy
5 miles, S
·
Highland Elementary School
5 miles, S
Faith Baptist Academy
10 miles, N