Portage Area El Sch, PA
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
441
Low-Income Students
100%
Teachers
36
Student-Teacher Ratio
12
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
9% | 10% | 11% |
|
|
14% | 15% | 15% |
|
|
12% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
10% | 15% | 15% |
|
|
12% | 15% | 15% |
|
|
15% | 16% | 16% |
|
|
13% | 19% | 20% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
1% | 15% | 15% |
|
|
93% | 66% | 49% |
|
|
2% | 12% | 27% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
57%
Reading Proficiency
68%
Average Proficiency
62%
Test Participation
98%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
70% | 59% | 51% |
|
|
54% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
80% | 56% | 50% |
|
|
60% | 49% | 49% |
|
|
64% | 49% | 49% |
|
|
52% | 47% | 46% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
62% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
62% | 46% | 40% |
|
|
20% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Portage Area JSHS
<1 miles, W
·
Penn Cambria Intrmd Sch
3 miles, NE
·
Penn Cambria Primary Sch
4 miles, NE
Forest Hills JSHS
6 miles, W
·
Nearby Private Schools
All Saints Catholic School
7 miles, NE
Holy Name Elementary School
8 miles, N
Bishop Carroll Catholic High School
8 miles, N
·
St Michael Elementary School
8 miles, NE