Point Road School, NJ
357 Little Silver Point Road, Little Silver, NJ 07739
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
454
Low-Income Students
100%
Teachers
39
Student-Teacher Ratio
12
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
5% | 13% | 11% |
|
|
15% | 14% | 15% |
|
|
19% | 15% | 14% |
|
|
19% | 14% | 14% |
|
|
22% | 15% | 15% |
|
|
21% | 15% | 15% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
2% | 11% | 6% |
|
|
0% | 15% | 15% |
|
|
91% | 46% | 49% |
|
|
5% | 28% | 27% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
82%
Average Proficiency
77%
Test Participation
95%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
74% | 53% | 51% |
|
|
80% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
72% | 51% | 50% |
|
|
84% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
74% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
30% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Markham Place School
<1 miles, NW
·
Red Bank Regional High School
1 miles, N
·
Knollwood School
2 miles, N
·
Maple Place Middle School
2 miles, S
·
Nearby Private Schools
Jersey Shore Free School
<1 miles, W
·
Tower Hill School
2 miles, NW
Vincent S Mastro Montessori Academy
2 miles, NW
Smart Start Preschool
2 miles, N