Pleasanton Elem, KS
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
182
Low-Income Students
100%
Teachers
17
Student-Teacher Ratio
11
| Enrollment by Gender | School | KS | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | KS | US |
|---|---|---|---|
|
|
11% | 11% | 11% |
|
|
13% | 14% | 15% |
|
|
10% | 14% | 14% |
|
|
12% | 14% | 14% |
|
|
14% | 15% | 15% |
|
|
10% | 15% | 15% |
|
|
12% | 16% | 16% |
|
|
19% | 21% | 20% |
| Enrollment by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
2% | 7% | 15% |
|
|
95% | 64% | 49% |
|
|
1% | 20% | 27% |
|
|
1% | 1% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
27%
Reading Proficiency
17%
Average Proficiency
22%
Test Participation
95%
| Proficiency by Gender | School | KS | US |
|---|---|---|---|
|
|
24% | 36% | 51% |
|
|
17% | 34% | 47% |
| Proficiency by Grade | School | KS | US |
|---|---|---|---|
|
|
20% | 46% | 50% |
|
|
25% | 43% | 49% |
|
|
20% | 39% | 49% |
|
|
25% | 38% | 46% |
| Proficiency by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
20% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | KS | US |
|---|---|---|---|
|
|
15% | 25% | 40% |
|
|
20% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Pleasanton High
<1 miles, N
·
Jayhawk Elementary
6 miles, W
·
Jayhawk-Linn High
7 miles, W
·
Hume Elem
9 miles, SE
·
Nearby Private Schools
St Mary's Catholic School
23 miles, S
Fort Scott Christian Heights
24 miles, S
·
Christian Learning Center
26 miles, S
·
Lakemary Center
28 miles, N
·