Pleasant Hills MS, PA
404 Old Clairton Road, Pittsburgh, PA 15236
·
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
673
Low-Income Students
100%
Teachers
48
Student-Teacher Ratio
14
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
30% | 19% | 20% |
|
|
38% | 20% | 23% |
|
|
32% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
2% | 5% | 6% |
|
|
3% | 15% | 15% |
|
|
92% | 66% | 49% |
|
|
1% | 12% | 27% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
54%
Reading Proficiency
86%
Average Proficiency
70%
Test Participation
99%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
74% | 59% | 51% |
|
|
64% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
72% | 47% | 46% |
|
|
67% | 45% | 46% |
|
|
70% | 42% | 47% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
75% | 63% | 61% |
|
|
60% | 40% | 39% |
|
|
70% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
50% | 46% | 40% |
|
|
17% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
McClellan El Sch
<1 miles, W
·
Steel Center for Career and Technical Ed
1 miles, SE
Thomas Jefferson HS
1 miles, S
·
Baldwin SHS
2 miles, N
·
Nearby Private Schools
St Elizabeth Elementary School
1 miles, N
Acld Tillotson School
2 miles, N
·
St Sylvester Elementary School
3 miles, N
St Gabriel-Sorrowful Virgin School
3 miles, NW