Pizitz Middle School, AL
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
1,165
Low-Income Students
100%
Teachers
67
Student-Teacher Ratio
17
| Enrollment by Gender | School | AL | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | AL | US |
|---|---|---|---|
|
|
32% | 19% | 20% |
|
|
36% | 21% | 23% |
|
|
31% | 21% | 23% |
| Enrollment by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
7% | 2% | 6% |
|
|
7% | 32% | 15% |
|
|
80% | 56% | 49% |
|
|
4% | 8% | 27% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
83%
Reading Proficiency
78%
Average Proficiency
80%
Test Participation
99%
| Proficiency by Gender | School | AL | US |
|---|---|---|---|
|
|
81% | 49% | 51% |
|
|
80% | 44% | 47% |
| Proficiency by Grade | School | AL | US |
|---|---|---|---|
|
|
82% | 46% | 46% |
|
|
80% | 42% | 46% |
|
|
80% | 42% | 47% |
| Proficiency by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
94% | 60% | 61% |
|
|
50% | 34% | 39% |
|
|
82% | 58% | 57% |
|
|
70% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | AL | US |
|---|---|---|---|
|
|
50% | 37% | 32% |
|
|
47% | 36% | 40% |
|
|
37% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Vestavia Hills Elementary Central
<1 miles, NE
·
Vestavia Hills High School
<1 miles, SE
·
West Elementary
<1 miles, NE
·
Rocky Ridge Elementary School
2 miles, SE
·
Nearby Private Schools
Southminster Day School
1 miles, NE
Ascension Episcopal Kindergarten
2 miles, N
Heritage Christian Academy
2 miles, W
·
Hoover Christian School
2 miles, SW
·