Pittsburgh Greenfield K-8, PA
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
408
Low-Income Students
100%
Teachers
36
Student-Teacher Ratio
11
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
4% | 10% | 11% |
|
|
10% | 15% | 15% |
|
|
12% | 15% | 14% |
|
|
11% | 15% | 14% |
|
|
10% | 15% | 15% |
|
|
12% | 15% | 15% |
|
|
12% | 16% | 16% |
|
|
10% | 19% | 20% |
|
|
10% | 20% | 23% |
|
|
10% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
11% | 5% | 6% |
|
|
13% | 15% | 15% |
|
|
64% | 66% | 49% |
|
|
5% | 12% | 27% |
|
|
1% | 0% | 1% |
|
|
6% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
44%
Reading Proficiency
68%
Average Proficiency
56%
Test Participation
94%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
57% | 59% | 51% |
|
|
54% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
80% | 56% | 50% |
|
|
64% | 49% | 49% |
|
|
44% | 49% | 49% |
|
|
40% | 47% | 46% |
|
|
60% | 45% | 46% |
|
|
50% | 42% | 47% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
70% | 63% | 61% |
|
|
44% | 40% | 39% |
|
|
57% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
30% | 33% | 32% |
|
|
54% | 46% | 40% |
|
|
34% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Pittsburgh Minadeo K-5
1 miles, SE
·
Pittsburgh Allderdice HS
1 miles, E
·
Pittsburgh Online Academy
1 miles, N
·
Pittsburgh Science and Technology Academ
1 miles, N
·
Nearby Private Schools
St Rosalia Academy
<1 miles, NE
Yeshiva Schools of Pittsburgh
1 miles, E
·
Carnegie Mellon Univ Children's School
1 miles, NE
Hillel Academy Pittsburgh
1 miles, E
·