Pioneer Elem School, IL
615 Kenwood Ave, West Chicago, IL 60185
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
351
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
12
| Enrollment by Gender | School | IL | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | IL | US |
|---|---|---|---|
|
|
14% | 14% | 15% |
|
|
15% | 14% | 14% |
|
|
17% | 14% | 14% |
|
|
17% | 14% | 15% |
|
|
19% | 15% | 15% |
|
|
17% | 15% | 16% |
| Enrollment by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
2% | 6% | 6% |
|
|
6% | 17% | 15% |
|
|
3% | 51% | 49% |
|
|
89% | 26% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
8%
Average Proficiency
10%
Test Participation
99%
| Proficiency by Gender | School | IL | US |
|---|---|---|---|
|
|
14% | 37% | 51% |
|
|
6% | 33% | 47% |
| Proficiency by Grade | School | IL | US |
|---|---|---|---|
|
|
8% | 37% | 50% |
|
|
15% | 35% | 49% |
|
|
10% | 33% | 49% |
| Proficiency by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
50% | 27% | 39% |
|
|
50% | 45% | 57% |
| Proficiency by Disadvantaged Group | School | IL | US |
|---|---|---|---|
|
|
8% | 24% | 32% |
|
|
10% | 24% | 40% |
|
|
10% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Trinity School
<1 miles, NE
Educare of West DuPage
<1 miles, S
Community High School
<1 miles, E
·
Gary Elementary School
<1 miles, SE
·
Nearby Private Schools
Wheaton Academy
2 miles, NE
·
Four Winds Waldorf School
3 miles, S
Carmel Montessori Academy & Children's House
4 miles, S
St Francis High School
4 miles, SE
·