Picacho School, AZ
17865 S Vail Rd, Picacho, AZ 85141
·
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
182
Low-Income Students
100%
Teachers
10
Student-Teacher Ratio
18
| Enrollment by Gender | School | AZ | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | AZ | US |
|---|---|---|---|
|
|
13% | 12% | 15% |
|
|
11% | 13% | 14% |
|
|
13% | 13% | 14% |
|
|
12% | 13% | 15% |
|
|
9% | 13% | 15% |
|
|
9% | 14% | 16% |
|
|
13% | 15% | 20% |
|
|
14% | 19% | 23% |
|
|
6% | 18% | 23% |
| Enrollment by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
2% | 6% | 15% |
|
|
9% | 39% | 49% |
|
|
83% | 45% | 27% |
|
|
5% | 5% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
22%
Reading Proficiency
22%
Average Proficiency
22%
Test Participation
92%
| Proficiency by Gender | School | AZ | US |
|---|---|---|---|
|
|
20% | 47% | 51% |
|
|
20% | 43% | 47% |
| Proficiency by Grade | School | AZ | US |
|---|---|---|---|
|
|
40% | 49% | 50% |
|
|
40% | 48% | 49% |
|
|
30% | 48% | 49% |
|
|
20% | 43% | 46% |
|
|
50% | 42% | 46% |
|
|
20% | 41% | 47% |
| Proficiency by Ethnicity | School | AZ | US |
|---|---|---|---|
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | AZ | US |
|---|---|---|---|
|
|
20% | 28% | 32% |
|
|
50% | 22% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Eloy Junior High School
4 miles, NW
·
Eloy Intermediate School
4 miles, NW
·
CAVIT - Santa Cruz Valley Union High School
4 miles, NW
·
Santa Cruz Center for Success
4 miles, NW
·
Nearby Private Schools
St Anthony of Padua Catholic School
18 miles, NW
St Anthony of Padua School
18 miles, NW
Logos Christian Academy
22 miles, N
·
Redeemer Lutheran School
32 miles, S