Phoenix Secondary, CA
5090 E Church, Fresno, CA 93721
·
Public
Alternative
High
Middle
Membership
Enrollment and Staffing
Students
69
Low-Income Students
100%
Teachers
12
Student-Teacher Ratio
6
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
25% | 49% | 49% |
|
|
75% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
16% | 24% | 23% |
|
|
26% | 23% | 23% |
|
|
20% | 23% | 23% |
|
|
23% | 23% | 22% |
|
|
12% | 22% | 21% |
|
|
3% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
3% | 12% | 6% |
|
|
20% | 6% | 15% |
|
|
10% | 25% | 49% |
|
|
67% | 53% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
10%
Reading Proficiency
10%
Average Proficiency
10%
Test Participation
74%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
20% | 47% | 51% |
|
|
10% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
50% | 44% | 46% |
|
|
10% | 43% | 47% |
|
|
50% | 45% | 51% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 38% | 39% |
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
20% | 31% | 32% |
|
|
10% | 37% | 40% |
|
|
50% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Vang Pao Elementary
<1 miles, SW
·
Elizabeth Terronez Middle
<1 miles, NW
·
Edith B Storey Elementary
<1 miles, E
·
Aynesworth Elementary
<1 miles, W
·
Nearby Private Schools
St Helens School
2 miles, N
Fresno Adventist Academy
3 miles, NE
·
Creative Alternatives School
4 miles, N
·
San Joaquin Memorial High School
5 miles, N
·