Phillips Middle, NC
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
131
Low-Income Students
100%
Teachers
10
Student-Teacher Ratio
13
| Enrollment by Gender | School | NC | US |
|---|---|---|---|
|
|
44% | 49% | 49% |
|
|
56% | 51% | 51% |
| Enrollment by Grade | School | NC | US |
|---|---|---|---|
|
|
40% | 23% | 20% |
|
|
30% | 24% | 23% |
|
|
31% | 23% | 23% |
| Enrollment by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
1% | 4% | 6% |
|
|
68% | 25% | 15% |
|
|
10% | 49% | 49% |
|
|
17% | 17% | 27% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
8%
Reading Proficiency
17%
Average Proficiency
12%
Test Participation
95%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
20% | 44% | 51% |
|
|
8% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
12% | 49% | 46% |
|
|
12% | 49% | 46% |
|
|
12% | 43% | 47% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
10% | 31% | 39% |
|
|
50% | 52% | 57% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
50% | 32% | 32% |
|
|
11% | 31% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Coker-Wimberly Elementary
5 miles, SE
·
Rocky Mount Preparatory
5 miles, NW
·
North Edgecombe High
6 miles, SE
·
Baskerville Elementary
6 miles, W
·
Nearby Private Schools
St Andrew's Espiscopal School
9 miles, W
Rocky Mount Academy
10 miles, W
·
Englewood Baptist Weekday School
10 miles, W