Pettisville High School, OH
Public
Regular
High
Middle
Membership
Enrollment and Staffing
Students
238
Low-Income Students
100%
Teachers
14
Student-Teacher Ratio
17
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
19% | 22% | 23% |
|
|
18% | 21% | 23% |
|
|
13% | 23% | 23% |
|
|
15% | 23% | 22% |
|
|
16% | 20% | 21% |
|
|
18% | 21% | 21% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
3% | 3% | 6% |
|
|
1% | 17% | 15% |
|
|
85% | 70% | 49% |
|
|
11% | 6% | 27% |
|
|
0% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
72%
Reading Proficiency
77%
Average Proficiency
74%
Test Participation
95%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
80% | 64% | 51% |
|
|
70% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
70% | 57% | 46% |
|
|
70% | 54% | 47% |
|
|
82% | 55% | 51% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
74% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
60% | 51% | 40% |
|
|
50% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
50%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
90% | 84% | 86% |
Nearby Public Schools
Pettisville Elementary School
<1 miles, N
·
Archbold Middle School
4 miles, W
·
Archbold Elementary School
4 miles, W
·
Archbold High School
5 miles, W
·
Nearby Private Schools
New Horizons Academy
4 miles, E
St John Lutheran School
6 miles, S
St Paul Lutheran School
10 miles, S
St Augustine Catholic School
11 miles, S