Perry County Central High School, KY
305 Park Ave, Hazard, KY 41701
·
Public
Regular
High
Other
Membership
Enrollment and Staffing
Students
851
Low-Income Students
100%
Teachers
50
Student-Teacher Ratio
17
| Enrollment by Gender | School | KY | US |
|---|---|---|---|
|
|
47% | 48% | 49% |
|
|
53% | 52% | 51% |
| Enrollment by Grade | School | KY | US |
|---|---|---|---|
|
|
26% | 24% | 23% |
|
|
25% | 23% | 22% |
|
|
25% | 22% | 21% |
|
|
24% | 21% | 21% |
|
|
0% | 1% | 4% |
| Enrollment by Ethnicity | School | KY | US |
|---|---|---|---|
|
|
0% | 2% | 6% |
|
|
1% | 11% | 15% |
|
|
97% | 77% | 49% |
|
|
0% | 7% | 27% |
|
|
1% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
27%
Reading Proficiency
48%
Average Proficiency
38%
Test Participation
99%
| Proficiency by Gender | School | KY | US |
|---|---|---|---|
|
|
34% | 52% | 51% |
|
|
40% | 48% | 47% |
| Proficiency by Grade | School | KY | US |
|---|---|---|---|
|
|
37% | 43% | 51% |
| Proficiency by Ethnicity | School | KY | US |
|---|---|---|---|
|
|
37% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | KY | US |
|---|---|---|---|
|
|
35% | 45% | 42% |
|
|
32% | 41% | 40% |
|
|
20% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
95%
Limited English
N/A
With Disabilities
80%
| Graduation by Ethnicity | School | KY | US |
|---|---|---|---|
|
|
95% | 91% | 86% |
Nearby Public Schools
Learning Academy
<1 miles, N
·
East Perry County Elementary School
1 miles, NE
·
West Perry Elementary School
1 miles, W
·
Perry County Alternative School
1 miles, W
·
Nearby Private Schools
Riverside Christian Training School
15 miles, N
June Buchanan School
19 miles, E
·
Oakdale Christian Academy
24 miles, N
·
Oneida Baptist Institute
24 miles, W
·