Membership
Enrollment and Staffing
Students
2,245
Low-Income Students
100%
Teachers
87
Student-Teacher Ratio
26
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
26% | 23% | 23% |
|
|
27% | 23% | 22% |
|
|
24% | 22% | 21% |
|
|
23% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
1% | 12% | 6% |
|
|
6% | 6% | 15% |
|
|
2% | 25% | 49% |
|
|
90% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 1% | 1% |
|
|
1% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
10%
Reading Proficiency
37%
Average Proficiency
24%
Test Participation
95%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
30% | 47% | 51% |
|
|
17% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
24% | 45% | 51% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 62% | 61% |
|
|
25% | 38% | 39% |
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
25% | 38% | 42% |
|
|
8% | 31% | 32% |
|
|
24% | 37% | 40% |
|
|
10% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
89%
Low-Income
88%
Limited English
77%
With Disabilities
74%
| Graduation by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
84% | 70% | 75% |
|
|
50% | 84% | 86% |
Nearby Public Schools
Innovative Horizons Charter
<1 miles, W
·
Palms Elementary
<1 miles, S
·
Sky View Elementary
<1 miles, SE
·
Clearwater Elementary
<1 miles, E
·
Nearby Private Schools
St James Catholic School
1 miles, SW
California Ranch School
5 miles, W
·
Calvary Chapel Christian Academy
5 miles, S
Jan Peterson Child Day Care Center
8 miles, NE