Peoples Preparatory Charter School, NJ
321 Bergen Street, Newark, NJ 07103
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
385
Low-Income Students
100%
Teachers
24
Student-Teacher Ratio
16
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
54% | 49% | 49% |
|
|
46% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
39% | 23% | 23% |
|
|
21% | 22% | 22% |
|
|
24% | 22% | 21% |
|
|
17% | 22% | 21% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
0% | 11% | 6% |
|
|
84% | 15% | 15% |
|
|
1% | 46% | 49% |
|
|
15% | 28% | 27% |
|
|
0% | 0% | 1% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
7%
Reading Proficiency
34%
Average Proficiency
20%
Test Participation
93%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
22% | 53% | 51% |
|
|
20% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
20% | 40% | 51% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
20% | 35% | 39% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
22% | 35% | 40% |
|
|
8% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
82%
Low-Income
82%
Limited English
N/A
With Disabilities
70%
| Graduation by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
87% | 76% | 75% |
Nearby Public Schools
Bard Early College High School
<1 miles, N
·
Camden Street Elementary School
<1 miles, N
·
Cleveland Eighteenth Avenue School
<1 miles, SW
·
New Horizons Community Charter School
<1 miles, E
·
Nearby Private Schools
Clara Muhammad School
<1 miles, NE
St Vincent Academy
<1 miles, NE
·
St Benedict's Prep
<1 miles, E
·
Newark Christian School
1 miles, NE