Patricia S Garza El, TX
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
625
Low-Income Students
100%
Teachers
35
Student-Teacher Ratio
18
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
14% | 12% | 11% |
|
|
12% | 15% | 15% |
|
|
13% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
16% | 15% | 15% |
|
|
17% | 16% | 15% |
|
|
15% | 17% | 16% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
100% | 52% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
28%
Reading Proficiency
28%
Average Proficiency
28%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
27% | 50% | 51% |
|
|
27% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
24% | 45% | 50% |
|
|
22% | 47% | 49% |
|
|
42% | 56% | 49% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
50% | 45% | 42% |
|
|
27% | 31% | 32% |
|
|
27% | 40% | 40% |
|
|
30% | 41% | 40% |
|
|
30% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Daniel Singleterry Sr
<1 miles, E
·
Donna North Hs
1 miles, S
·
Maria Alicia P Munoz El
2 miles, SE
·
Audie Murphy Middle
3 miles, W
·
Nearby Private Schools
Little Einsteins Learning Center
4 miles, S
Macedonian Christian Academy
4 miles, SW
St Matthew's Episcopal School
6 miles, NW
St Joseph Catholic School
6 miles, NW