Parkway Elementary School, NJ
Public
Regular
Elementary
Other
Pre-K
Membership
Enrollment and Staffing
Students
409
Low-Income Students
100%
Teachers
39
Student-Teacher Ratio
10
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
3% | 13% | 11% |
|
|
12% | 14% | 15% |
|
|
14% | 15% | 14% |
|
|
13% | 14% | 14% |
|
|
15% | 15% | 15% |
|
|
13% | 15% | 15% |
|
|
15% | 16% | 16% |
|
|
15% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
3% | 11% | 6% |
|
|
57% | 15% | 15% |
|
|
17% | 46% | 49% |
|
|
16% | 28% | 27% |
|
|
0% | 0% | 1% |
|
|
7% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
37%
Average Proficiency
37%
Test Participation
92%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
42% | 53% | 51% |
|
|
34% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
40% | 51% | 50% |
|
|
32% | 51% | 49% |
|
|
44% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
32% | 35% | 39% |
|
|
54% | 54% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
50% | 30% | 32% |
|
|
32% | 35% | 40% |
|
|
12% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Gregory Elementary School
<1 miles, S
·
Trenton Stem-to-Civics Charter School
<1 miles, NE
·
Jefferson Elementary School
<1 miles, W
·
Joyce Kilmer Middle School
<1 miles, W
·
Nearby Private Schools
Christina Seix Academy
1 miles, NW
Notre Dame High School
2 miles, E
·
Holy Trinity School
2 miles, SW
The Montessori School
2 miles, SW