Parker High School, AL
Public
Regular
High
Membership
Enrollment and Staffing
Students
626
Low-Income Students
100%
Teachers
41
Student-Teacher Ratio
15
| Enrollment by Gender | School | AL | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | AL | US |
|---|---|---|---|
|
|
33% | 20% | 23% |
|
|
24% | 20% | 22% |
|
|
19% | 19% | 21% |
|
|
24% | 19% | 21% |
| Enrollment by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
92% | 32% | 15% |
|
|
0% | 56% | 49% |
|
|
7% | 8% | 27% |
|
|
0% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
12%
Reading Proficiency
17%
Average Proficiency
14%
Test Participation
87%
| Proficiency by Gender | School | AL | US |
|---|---|---|---|
|
|
17% | 49% | 51% |
|
|
12% | 44% | 47% |
| Proficiency by Grade | School | AL | US |
|---|---|---|---|
|
|
14% | 43% | 51% |
| Proficiency by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
14% | 34% | 39% |
| Proficiency by Disadvantaged Group | School | AL | US |
|---|---|---|---|
|
|
20% | 36% | 40% |
|
|
20% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
72%
Low-Income
72%
Limited English
N/A
With Disabilities
30%
| Graduation by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
72% | 80% | 75% |
Nearby Public Schools
City Elementary
<1 miles, E
Family Court High School
<1 miles, SW
·
Family Court Elementary School
<1 miles, SW
Tuggle Elementary School
<1 miles, N
·
Nearby Private Schools
Advent Episcopal Day School
1 miles, E
Ephesus Academy
2 miles, SW
Uab Engel Therapeutic School and Day Treatment
2 miles, SE
·
Metropolitian School of Talent and the Arts
2 miles, NW