Park Intermediate School, ID
758 East Park Street, Weiser, ID 83672
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
213
Low-Income Students
100%
Teachers
12
Student-Teacher Ratio
18
| Enrollment by Gender | School | ID | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | ID | US |
|---|---|---|---|
|
|
46% | 15% | 15% |
|
|
54% | 16% | 16% |
| Enrollment by Ethnicity | School | ID | US |
|---|---|---|---|
|
|
0% | 1% | 15% |
|
|
69% | 75% | 49% |
|
|
26% | 18% | 27% |
|
|
0% | 0% | 1% |
|
|
3% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
40%
Reading Proficiency
38%
Average Proficiency
39%
Test Participation
99%
| Proficiency by Gender | School | ID | US |
|---|---|---|---|
|
|
37% | 51% | 51% |
|
|
40% | 46% | 47% |
| Proficiency by Grade | School | ID | US |
|---|---|---|---|
|
|
44% | 50% | 49% |
|
|
37% | 50% | 49% |
| Proficiency by Ethnicity | School | ID | US |
|---|---|---|---|
|
|
47% | 53% | 57% |
|
|
50% | 51% | 53% |
| Proficiency by Disadvantaged Group | School | ID | US |
|---|---|---|---|
|
|
20% | 29% | 32% |
|
|
27% | 38% | 40% |
|
|
50% | 45% | 40% |
|
|
25% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Weiser Middle School
<1 miles, NW
·
Pioneer Primary School
1 miles, NW
·
Weiser High School
1 miles, NW
·
Indianhead Academy High School
2 miles, NW
Nearby Private Schools
River of Life Christian School
11 miles, S
·
Treasure Valley Christian School
15 miles, SW
·
St Peter Catholic School
15 miles, SW
Cherry Gulch
34 miles, SE