Park Elementary, MN
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
278
Low-Income Students
100%
Teachers
21
Student-Teacher Ratio
13
| Enrollment by Gender | School | MN | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 52% | 51% |
| Enrollment by Grade | School | MN | US |
|---|---|---|---|
|
|
6% | 14% | 11% |
|
|
22% | 16% | 15% |
|
|
24% | 15% | 14% |
|
|
23% | 15% | 14% |
|
|
23% | 15% | 15% |
|
|
1% | 16% | 15% |
|
|
0% | 16% | 16% |
| Enrollment by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
2% | 11% | 15% |
|
|
77% | 67% | 49% |
|
|
18% | 10% | 27% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
47%
Average Proficiency
57%
Test Participation
95%
| Proficiency by Gender | School | MN | US |
|---|---|---|---|
|
|
50% | 60% | 51% |
|
|
60% | 56% | 47% |
| Proficiency by Grade | School | MN | US |
|---|---|---|---|
|
|
60% | 60% | 50% |
| Proficiency by Ethnicity | School | MN | US |
|---|---|---|---|
|
|
70% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | MN | US |
|---|---|---|---|
|
|
50% | 30% | 32% |
|
|
44% | 42% | 40% |
|
|
50% | 33% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Le Sueur-Henderson High School
<1 miles, SE
·
Lsh Middle School Alternative Prog
<1 miles, SE
·
Le Sueur-Henderson Middle School
<1 miles, SE
·
Area Adult Learning Cooperative
<1 miles, SW
Nearby Private Schools
St Anne Elementary School
<1 miles, NE
Altona Christian School
6 miles, N
·
John Ireland School
9 miles, SW
St Peter Lutheran School
10 miles, SW