Park Avenue School, NY
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
435
Low-Income Students
100%
Teachers
32
Student-Teacher Ratio
14
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
23% | 14% | 15% |
|
|
17% | 14% | 14% |
|
|
15% | 14% | 14% |
|
|
16% | 14% | 15% |
|
|
14% | 15% | 15% |
|
|
16% | 15% | 16% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
4% | 10% | 6% |
|
|
2% | 17% | 15% |
|
|
16% | 46% | 49% |
|
|
77% | 27% | 27% |
|
|
1% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
27%
Average Proficiency
32%
Test Participation
87%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
30% | 62% | 51% |
|
|
34% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
34% | 52% | 50% |
|
|
30% | 48% | 49% |
|
|
30% | 41% | 49% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
47% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
12% | 32% | 32% |
|
|
27% | 53% | 40% |
|
|
20% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Port Chester Senior High School
<1 miles, W
·
King Street School
<1 miles, NE
·
Port Chester Middle School
<1 miles, W
·
Thomas a Edison School
<1 miles, SE
·
Nearby Private Schools
Corpus Christi Holy Rosary School
<1 miles, SW
Rye Country Day School
2 miles, SW
·
Eagle Hill School
2 miles, E
Resurrection Grammar School
3 miles, SW