Parish Episcopal School, TX
4101 Sigma Rd, Dallas, TX 75244
·
Private
Co-Ed
Episcopal
Elementary
High
Middle
Pre-K
Membership
Enrollment and Staffing
Students
1,091
Low-Income Students
N/A
Teachers
130
Student-Teacher Ratio
8
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
5% | 12% | 11% |
|
|
5% | 15% | 15% |
|
|
1% | None | None |
|
|
4% | 15% | 14% |
|
|
4% | 15% | 14% |
|
|
5% | 15% | 15% |
|
|
6% | 16% | 15% |
|
|
7% | 17% | 16% |
|
|
8% | 26% | 20% |
|
|
9% | 28% | 23% |
|
|
8% | 28% | 23% |
|
|
10% | 25% | 23% |
|
|
10% | 23% | 22% |
|
|
9% | 22% | 21% |
|
|
9% | 21% | 21% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
10% | 5% | 6% |
|
|
5% | 13% | 15% |
|
|
73% | 29% | 49% |
|
|
5% | 52% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
6% | 3% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
99%
Nearby Public Schools
George Herbert Walker Bush El
<1 miles, N
·
Early College Hs
<1 miles, W
·
Tom C Gooch El
1 miles, SW
·
Nathan Adams El
1 miles, SE
·
Nearby Private Schools
Japanese Language Advancement
<1 miles, SE
·
Vanguard Preparatory School
<1 miles, E
·
Greenhill School
<1 miles, NE
·
Mona Montessori Greentree Billiance
<1 miles, E