Palmetto Christian School, FL
6790 Miller Dr, Miami, FL 33155
Private
Co-Ed
Presbyterian
Elementary
Membership
Enrollment and Staffing
Students
27
Low-Income Students
N/A
Teachers
6
Student-Teacher Ratio
4
| Enrollment by Gender | School | FL | US |
|---|---|---|---|
|
|
44% | 49% | 49% |
|
|
56% | 51% | 51% |
| Enrollment by Grade | School | FL | US |
|---|---|---|---|
|
|
22% | 13% | 15% |
|
|
22% | 14% | 14% |
|
|
22% | 14% | 14% |
|
|
19% | 14% | 15% |
|
|
15% | 14% | 15% |
| Enrollment by Ethnicity | School | FL | US |
|---|---|---|---|
|
|
7% | 21% | 15% |
|
|
4% | 39% | 49% |
|
|
89% | 33% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
South Miami Senior High School
<1 miles, N
·
South Miami Middle School
<1 miles, S
·
South Miami K-8 Center
<1 miles, SW
·
Mater High South
1 miles, S
Nearby Private Schools
St Thomas the Apostle Catholic School
<1 miles, W
Alexander Montessori School
1 miles, SE
International Bilingual Montessori School
1 miles, NE
Carrie Brazer Center for Autism
1 miles, N