Palisades Elementary School, NE
16820 Chutney Dr, Omaha, NE 68136
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
650
Low-Income Students
100%
Teachers
38
Student-Teacher Ratio
17
| Enrollment by Gender | School | NE | US |
|---|---|---|---|
|
|
47% | 48% | 49% |
|
|
53% | 52% | 51% |
| Enrollment by Grade | School | NE | US |
|---|---|---|---|
|
|
7% | 13% | 11% |
|
|
17% | 14% | 15% |
|
|
14% | 14% | 14% |
|
|
16% | 14% | 14% |
|
|
16% | 15% | 15% |
|
|
15% | 15% | 15% |
|
|
16% | 15% | 16% |
| Enrollment by Ethnicity | School | NE | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
1% | 7% | 15% |
|
|
91% | 68% | 49% |
|
|
4% | 18% | 27% |
|
|
0% | 0% | 1% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
60%
Average Proficiency
64%
Test Participation
99%
| Proficiency by Gender | School | NE | US |
|---|---|---|---|
|
|
62% | 53% | 51% |
|
|
64% | 48% | 47% |
| Proficiency by Grade | School | NE | US |
|---|---|---|---|
|
|
62% | 51% | 50% |
|
|
62% | 52% | 49% |
|
|
67% | 51% | 49% |
| Proficiency by Ethnicity | School | NE | US |
|---|---|---|---|
|
|
62% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | NE | US |
|---|---|---|---|
|
|
50% | 39% | 40% |
|
|
44% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Upchurch Elementary
<1 miles, NE
·
Aspen Creek Middle School
2 miles, W
·
Aspen Creek Elementary School
2 miles, W
·
Wheeler Elementary School
2 miles, N
·
Nearby Private Schools
St Stephen the Martyr School
3 miles, NE
Montessori Childrens Academy
3 miles, E
Vj & Angela Skutt Catholic High School
4 miles, NE
·
Primrose School of Legacy
5 miles, N