Pacific Hills School, CA
8628 Holloway Dr, West Hollywood, CA 90069
·
Private
Co-Ed
High
Middle
Membership
Enrollment and Staffing
Students
82
Low-Income Students
N/A
Teachers
10
Student-Teacher Ratio
8
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
4% | 17% | 20% |
|
|
11% | 24% | 23% |
|
|
17% | 23% | 23% |
|
|
9% | 23% | 23% |
|
|
13% | 23% | 22% |
|
|
21% | 22% | 21% |
|
|
26% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
13% | 12% | 6% |
|
|
20% | 6% | 15% |
|
|
32% | 25% | 49% |
|
|
23% | 53% | 27% |
|
|
12% | 5% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
80%
Nearby Public Schools
West Hollywood Elementary
<1 miles, W
·
Rosewood Avenue Elementary
<1 miles, S
·
Laurel Elementary
<1 miles, SE
·
Larchmont Charter
1 miles, E
Nearby Private Schools
Center for Early Education
<1 miles, S
West Hollywood College Preparatory School
<1 miles, E
·
West Hollywood College Preparatory School
<1 miles, E
·
Abc Little Schools - West Hollywood
1 miles, SE