Oxford Middle, KS
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
588
Low-Income Students
100%
Teachers
43
Student-Teacher Ratio
14
| Enrollment by Gender | School | KS | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | KS | US |
|---|---|---|---|
|
|
36% | 21% | 20% |
|
|
32% | 25% | 23% |
|
|
32% | 24% | 23% |
| Enrollment by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
12% | 3% | 6% |
|
|
6% | 7% | 15% |
|
|
68% | 64% | 49% |
|
|
9% | 20% | 27% |
|
|
0% | 0% | 1% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
46%
Reading Proficiency
58%
Average Proficiency
52%
Test Participation
99%
| Proficiency by Gender | School | KS | US |
|---|---|---|---|
|
|
57% | 36% | 51% |
|
|
47% | 34% | 47% |
| Proficiency by Grade | School | KS | US |
|---|---|---|---|
|
|
60% | 38% | 46% |
|
|
54% | 32% | 46% |
|
|
47% | 27% | 47% |
| Proficiency by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
70% | 50% | 61% |
|
|
25% | 30% | 39% |
|
|
54% | 40% | 57% |
|
|
40% | 41% | 53% |
| Proficiency by Disadvantaged Group | School | KS | US |
|---|---|---|---|
|
|
50% | 44% | 42% |
|
|
50% | 26% | 32% |
|
|
34% | 25% | 40% |
|
|
17% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Oak Hill Elementary
<1 miles, NE
·
Cottonwood Point Elementary
<1 miles, SW
·
Blue Valley Northwest High
1 miles, S
·
Bentwood Elem
1 miles, W
·
Nearby Private Schools
Ascension School
<1 miles, SE
Canterbury Preparatory School
2 miles, E
St Thomas Aquinas Hs
2 miles, NW
·
Holy Spirit School
3 miles, N