Membership
Enrollment and Staffing
Students
894
Low-Income Students
100%
Teachers
44
Student-Teacher Ratio
20
| Enrollment by Gender | School | MI | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | MI | US |
|---|---|---|---|
|
|
26% | 23% | 23% |
|
|
24% | 22% | 22% |
|
|
25% | 21% | 21% |
|
|
25% | 22% | 21% |
| Enrollment by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
1% | 4% | 6% |
|
|
93% | 68% | 49% |
|
|
3% | 8% | 27% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
2%
Reading Proficiency
2%
Average Proficiency
2%
Test Participation
99%
| Proficiency by Gender | School | MI | US |
|---|---|---|---|
|
|
5% | 32% | 51% |
|
|
5% | 31% | 47% |
| Proficiency by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
5% | 35% | 57% |
|
|
50% | 44% | 53% |
| Proficiency by Disadvantaged Group | School | MI | US |
|---|---|---|---|
|
|
5% | 25% | 40% |
|
|
20% | 26% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
92%
Limited English
N/A
With Disabilities
70%
| Graduation by Ethnicity | School | MI | US |
|---|---|---|---|
|
|
95% | 85% | 86% |
Nearby Public Schools
Emerson School
<1 miles, SW
·
Owosso Middle School
1 miles, SW
·
Central School
1 miles, W
·
Bentley Bright Beginnings
2 miles, W
Nearby Private Schools
St Paul School
2 miles, SW
Salem Lutheran School
2 miles, SW
Spring Vale Academy
7 miles, SW
·
Zion Lutheran School
12 miles, NE