Membership
Enrollment and Staffing
Students
223
Low-Income Students
100%
Teachers
19
Student-Teacher Ratio
12
| Enrollment by Gender | School | KS | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | KS | US |
|---|---|---|---|
|
|
27% | 23% | 23% |
|
|
30% | 22% | 22% |
|
|
24% | 21% | 21% |
|
|
17% | 21% | 21% |
|
|
2% | 5% | 4% |
| Enrollment by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
0% | 7% | 15% |
|
|
91% | 64% | 49% |
|
|
5% | 20% | 27% |
|
|
1% | 1% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
24%
Reading Proficiency
34%
Average Proficiency
30%
Test Participation
90%
| Proficiency by Gender | School | KS | US |
|---|---|---|---|
|
|
40% | 36% | 51% |
|
|
20% | 34% | 47% |
| Proficiency by Grade | School | KS | US |
|---|---|---|---|
|
|
30% | 27% | 51% |
| Proficiency by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
24% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | KS | US |
|---|---|---|---|
|
|
20% | 25% | 40% |
|
|
50% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
84%
Low-Income
70%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
74% | 85% | 86% |
Nearby Public Schools
Osage City Middle School
<1 miles, W
·
Osage City Elem
<1 miles, W
·
Lyndon High
8 miles, SE
·
Lyndon Elem
8 miles, SE
·
Nearby Private Schools
Sacred Heart School
25 miles, W
Emporia Christian School
25 miles, W
Christ the King School
27 miles, NE
Topeka Adventist School
27 miles, NE