Orchard Knob School (Amish), PA
Britton Run, Centerville, PA 16404
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
29
Low-Income Students
N/A
Teachers
2
Student-Teacher Ratio
14
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
24% | 15% | 14% |
|
|
10% | 15% | 14% |
|
|
17% | 15% | 15% |
|
|
10% | 15% | 15% |
|
|
10% | 16% | 16% |
|
|
14% | 19% | 20% |
|
|
7% | 20% | 23% |
|
|
7% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
100% | 66% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Hydetown El Sch
8 miles, S
·
Maplewood El Sch
10 miles, W
·
Early Childhood Lc
10 miles, S
Union City HS
10 miles, N
·
Nearby Private Schools
Maple Meadow School
2 miles, N
Oil Creek School
2 miles, E
Pine Valley School
2 miles, S
Chase Rd School
2 miles, SE