Membership
Enrollment and Staffing
Students
2,257
Low-Income Students
100%
Teachers
90
Student-Teacher Ratio
25
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
27% | 23% | 23% |
|
|
27% | 23% | 22% |
|
|
28% | 22% | 21% |
|
|
18% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
3% | 12% | 6% |
|
|
12% | 6% | 15% |
|
|
3% | 25% | 49% |
|
|
80% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 1% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
16%
Reading Proficiency
49%
Average Proficiency
32%
Test Participation
98%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
40% | 47% | 51% |
|
|
27% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
32% | 45% | 51% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 62% | 61% |
|
|
17% | 38% | 39% |
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
50% | 38% | 42% |
|
|
16% | 31% | 32% |
|
|
32% | 37% | 40% |
|
|
10% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Triple Crown Elementary
<1 miles, NW
·
Clearwater Elementary
1 miles, SW
·
Sierra Vista Elementary
1 miles, E
·
Lakeside Middle
1 miles, E
·
Nearby Private Schools
St James Catholic School
3 miles, SW
Calvary Chapel Christian Academy
5 miles, S
California Ranch School
6 miles, W
·
Jan Peterson Child Day Care Center
7 miles, NE