Options Charter School Noblesville, IN
9945 Cumberland Pointe Blvd, Noblesville, IN 46060
·
Public
Regular
High
Middle
Membership
Enrollment and Staffing
Students
302
Low-Income Students
100%
Teachers
11
Student-Teacher Ratio
27
| Enrollment by Gender | School | IN | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 51% | 51% |
| Enrollment by Grade | School | IN | US |
|---|---|---|---|
|
|
1% | 21% | 20% |
|
|
3% | 25% | 23% |
|
|
8% | 24% | 23% |
|
|
11% | 22% | 23% |
|
|
12% | 22% | 22% |
|
|
16% | 22% | 21% |
|
|
48% | 23% | 21% |
| Enrollment by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
8% | 13% | 15% |
|
|
79% | 68% | 49% |
|
|
6% | 12% | 27% |
|
|
6% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
8%
Reading Proficiency
22%
Average Proficiency
15%
Test Participation
94%
| Proficiency by Gender | School | IN | US |
|---|---|---|---|
|
|
25% | 59% | 51% |
|
|
12% | 54% | 47% |
| Proficiency by Grade | School | IN | US |
|---|---|---|---|
|
|
50% | 59% | 46% |
|
|
20% | 55% | 46% |
|
|
20% | 58% | 47% |
|
|
25% | 46% | 51% |
| Proficiency by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
50% | 40% | 39% |
|
|
17% | 61% | 57% |
| Proficiency by Disadvantaged Group | School | IN | US |
|---|---|---|---|
|
|
25% | 46% | 40% |
|
|
12% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
32%
Low-Income
30%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
50% | 71% | 75% |
|
|
34% | 87% | 86% |
|
|
50% | 67% | 64% |
Nearby Public Schools
Promise Road Elementary
1 miles, SE
·
Stony Creek Elementary School
2 miles, N
·
Harrison Parkway Elementary School
2 miles, SW
·
Cumberland Road Elem School
2 miles, SW
·
Nearby Private Schools
Primrose School of Noblesville
<1 miles, SW
Community Montessori School
2 miles, SW
Fishers Christian Academy
2 miles, SW
·
Primrose School of West Fishers
3 miles, SW