Membership
Enrollment and Staffing
Students
178
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
7
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
30% | 25% | 23% |
|
|
22% | 23% | 22% |
|
|
24% | 22% | 21% |
|
|
24% | 21% | 21% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
1% | 13% | 15% |
|
|
48% | 29% | 49% |
|
|
48% | 52% | 27% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
54%
Reading Proficiency
44%
Average Proficiency
50%
Test Participation
90%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
50% | 50% | 51% |
|
|
42% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
50% | 45% | 51% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
50% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
42% | 40% | 40% |
|
|
50% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
90%
Low-Income
80%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
80% | 85% | 86% |
Nearby Public Schools
Olney Jh
<1 miles, NE
·
Olney El
<1 miles, N
·
Newcastle School
12 miles, S
·
Archer City El
17 miles, NE
·
Nearby Private Schools
Open Door Christian School
21 miles, S
Christ Academy
36 miles, NE
·
Notre Dame Catholic School
38 miles, NE
·
Wichita Christian School
38 miles, NE
·