Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
22%
Average Proficiency
20%
Test Participation
95%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
20% | 47% | 51% |
|
|
22% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
24% | 48% | 50% |
|
|
15% | 45% | 49% |
|
|
17% | 42% | 49% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
15% | 38% | 42% |
|
|
14% | 31% | 32% |
|
|
20% | 37% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Vista Innovation and Design Academy
<1 miles, E
·
Major General Raymond Murray High
<1 miles, S
·
California Avenue Elementary
<1 miles, E
North County Trade Tech High
<1 miles, NE
Nearby Private Schools
Vista Christian School
<1 miles, S
St Francis of Assisi Catholic School
<1 miles, S
New Haven Yfs
<1 miles, E
·
Montessori School of Oceanside # 2
1 miles, N