Old Mill Road School, NY
Public
Regular
Elementary
Middle
Other
Membership
Enrollment and Staffing
Students
433
Low-Income Students
100%
Teachers
28
Student-Teacher Ratio
15
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
11% | 14% | 15% |
|
|
14% | 14% | 14% |
|
|
15% | 14% | 14% |
|
|
15% | 14% | 15% |
|
|
14% | 15% | 15% |
|
|
16% | 15% | 16% |
|
|
16% | 18% | 20% |
|
|
0% | 3% | 4% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
7% | 10% | 6% |
|
|
1% | 17% | 15% |
|
|
79% | 46% | 49% |
|
|
10% | 27% | 27% |
|
|
1% | 1% | 1% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
62%
Reading Proficiency
57%
Average Proficiency
60%
Test Participation
50%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
57% | 62% | 51% |
|
|
58% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
40% | 52% | 50% |
|
|
70% | 48% | 49% |
|
|
64% | 41% | 49% |
|
|
80% | 47% | 46% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
75% | 66% | 61% |
|
|
57% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
50% | 53% | 40% |
|
|
50% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Harold D Fayette School
<1 miles, NE
·
Camp Avenue School
<1 miles, S
·
Roosevelt Middle School
<1 miles, NW
·
Roosevelt High School
<1 miles, NW
·
Nearby Private Schools
Progressive School of Long Island
<1 miles, SE
The Children's Learning Center
<1 miles, SW
Community Academic Prep
1 miles, W
·
South Shore Country Day School
1 miles, E