Membership
Enrollment and Staffing
Students
211
Low-Income Students
N/A
Teachers
18
Student-Teacher Ratio
12
| Enrollment by Gender | School | OK | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | OK | US |
|---|---|---|---|
|
|
25% | 27% | 23% |
|
|
31% | 26% | 22% |
|
|
22% | 24% | 21% |
|
|
21% | 23% | 21% |
| Enrollment by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
4% | 9% | 15% |
|
|
46% | 49% | 49% |
|
|
2% | 17% | 27% |
|
|
47% | 13% | 1% |
|
|
1% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
15%
Reading Proficiency
24%
Average Proficiency
20%
Test Participation
90%
| Proficiency by Gender | School | OK | US |
|---|---|---|---|
|
|
50% | 34% | 51% |
|
|
20% | 33% | 47% |
| Proficiency by Grade | School | OK | US |
|---|---|---|---|
|
|
20% | 30% | 51% |
| Proficiency by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
20% | 39% | 57% |
|
|
30% | 37% | 44% |
| Proficiency by Disadvantaged Group | School | OK | US |
|---|---|---|---|
|
|
25% | 26% | 40% |
|
|
50% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
72%
Low-Income
54%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
70% | 78% | 86% |
|
|
74% | 70% | 57% |
Nearby Public Schools
Okemah Ms
<1 miles, W
·
Okemah Noble Ctr
<1 miles, W
·
Oakes Es
2 miles, NW
·
Bearden Public School
8 miles, SW
·
Nearby Private Schools
Stonebridge Academy
22 miles, E
Bristow Adventist School
28 miles, N
Family of Faith Christian School
34 miles, NW
·
Liberty Academy
36 miles, W
·