Ocean City Intermediate School, NJ
1901 Bay Avenue, Ocean City, NJ 08226
·
Public
Regular
Elementary
Middle
Other
Membership
Enrollment and Staffing
Students
537
Low-Income Students
100%
Teachers
50
Student-Teacher Ratio
11
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
20% | 15% | 15% |
|
|
18% | 16% | 16% |
|
|
20% | 19% | 20% |
|
|
19% | 20% | 23% |
|
|
21% | 20% | 23% |
|
|
3% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
1% | 11% | 6% |
|
|
5% | 15% | 15% |
|
|
77% | 46% | 49% |
|
|
17% | 28% | 27% |
|
|
1% | 0% | 1% |
|
|
0% | 0% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
56%
Reading Proficiency
62%
Average Proficiency
59%
Test Participation
94%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
62% | 53% | 51% |
|
|
57% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
54% | 51% | 49% |
|
|
54% | 51% | 49% |
|
|
54% | 47% | 46% |
|
|
60% | 51% | 46% |
|
|
72% | 51% | 47% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
40% | 35% | 39% |
|
|
66% | 54% | 57% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
50% | 30% | 32% |
|
|
32% | 35% | 40% |
|
|
12% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Ocean City Primary School
1 miles, E
·
Ocean City High School
2 miles, E
·
Upper Township Primary School
3 miles, NW
Upper Township Elementary School
3 miles, W
·
Nearby Private Schools
Westminster Christian Academy
1 miles, E
·
St Joseph Regional School
3 miles, N
Creative Learning Pre School
5 miles, NE
Atlantic Christian School
6 miles, N
·